<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 9 out of 10 consumers don&#039;t believe your green claims</title>
	<atom:link href="http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html</link>
	<description>The Sustainable Business Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:30:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gareth Kane</title>
		<link>http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html/comment-page-1#comment-235</link>
		<dc:creator>Gareth Kane</dc:creator>
		<pubDate>Wed, 27 Jun 2007 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html#comment-235</guid>
		<description>I&#039;m afraid I can&#039;t help you on El-Nino as I&#039;m not a meteorologist.&lt;br /&gt;&lt;br /&gt;You are right - increased exercise does lead to increased carbon emissions, but through the carbon intensity of the food required rather than the food itself. A rule of thumb is that every calorie of food requires 10 calories of oil from field to fork. &lt;b&gt;But&lt;/b&gt;, that&#039;s not a reason not to exercise, rather a reason to reduce the carbon footprint of our food supply chain.</description>
		<content:encoded><![CDATA[<p>I'm afraid I can't help you on El-Nino as I'm not a meteorologist.</p>
<p>You are right - increased exercise does lead to increased carbon emissions, but through the carbon intensity of the food required rather than the food itself. A rule of thumb is that every calorie of food requires 10 calories of oil from field to fork. <b>But</b>, that's not a reason not to exercise, rather a reason to reduce the carbon footprint of our food supply chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html/comment-page-1#comment-236</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrainfirma.co.uk/blog/2007/06/9-out-of-10-consumers-dont-believe-your-green-claims.html#comment-236</guid>
		<description>What has become of last years favourite subject,El-Nino.Will not the Games,and procreation increase the emmission of Carbon Dioxide.Surely the excessive use of available Oxygen,via sport such as Football,and other energetic activities,lead towards over consumption.</description>
		<content:encoded><![CDATA[<p>What has become of last years favourite subject,El-Nino.Will not the Games,and procreation increase the emmission of Carbon Dioxide.Surely the excessive use of available Oxygen,via sport such as Football,and other energetic activities,lead towards over consumption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

